PAS250 Podium
from: £355.00 inc VAT
PAS250 Podium steps conform to all current regulations when ordered with stabilisers
PAS250 Podium steps
These aluminium construction steps are made to high specifications and conform to all current regulations whilst offering exceptional value for money
- Steps are equidistant at 250mm pitch
- Maintains the required guardrail height of 1M above the platform at both platform heights
- Folds flat for ease of handling and transportation
- Easy to operate gate locking hook
- A safer alternative to builders steps
- Aluminium platform
- Anti surf
- Stabilisers available (1750mm & 2000mm complete with stabilisers)
CODE | PLATFORM HEIGHT | OVERALL HEIGHT | REACH | WEIGHT |
PAS250/500 | 500MM | 1500MM | 2500MM | 22KG |
PAS250/750 | 750MM | 1750MM | 2750MM | 31KG |
PAS250/1000 | 1000MM | 2000MM | 3000MM | 33KG |
PAS250/1250 | 1250MM | 2250MM | 3250MM | 36KG |
PAS250/1250/1000 | 1000MM/1250MM | 2250MM | 3250MM | 42KG |
PAS250/1500 | 1500MM | 2500MM | 3500MM | 43KG |
PAS250/1750* | 1750MM/1500MM | 2750MM | 3750MM | 44KG |
PAS250/2000* | 2000MM/1750MM | 3000MM | 4000MM | 46KG |
*COMPLETE WITH STANDARD STABILISERS
PAS250 Podium steps conform to all current regulations when ordered with stabilisers
PAS250 Podium steps
These aluminium construction steps are made to high specifications and conform to all current regulations whilst offering exceptional value for money
- Steps are equidistant at 250mm pitch
- Maintains the required guardrail height of 1M above the platform at both platform heights
- Folds flat for ease of handling and transportation
- Easy to operate gate locking hook
- A safer alternative to builders steps
- Aluminium platform
- Anti surf
- Stabilisers available (1750mm & 2000mm complete with stabilisers)
CODE | PLATFORM HEIGHT | OVERALL HEIGHT | REACH | WEIGHT |
PAS250/500 | 500MM | 1500MM | 2500MM | 22KG |
PAS250/750 | 750MM | 1750MM | 2750MM | 31KG |
PAS250/1000 | 1000MM | 2000MM | 3000MM | 33KG |
PAS250/1250 | 1250MM | 2250MM | 3250MM | 36KG |
PAS250/1250/1000 | 1000MM/1250MM | 2250MM | 3250MM | 42KG |
PAS250/1500 | 1500MM | 2500MM | 3500MM | 43KG |
PAS250/1750* | 1750MM/1500MM | 2750MM | 3750MM | 44KG |
PAS250/2000* | 2000MM/1750MM | 3000MM | 4000MM | 46KG |
*COMPLETE WITH STANDARD STABILISERS