from: £180.00 inc VAT
The new Zarges EN131 Professional range D Rung Extension Ladder c/w stabiliser bar.
- Conforms with EN131 Professional
- Rung by rung height adjustment in increments of 280mm
- Upper ladder can be used separately as a single ladder ( 44834 44820 49798 49800)
- Stile guide made of extruded aluminium profile
- Replaceable anti slip plastic end caps
- Comfortable D Shaped Rungs
Double Extension Ladders
Code | No. Rungs / Section | Closed Length (M) | Extended Height (M) | Stab Bar Length (M) | Weight KG |
44834 | 8 | 2.42 | 3.80 | 0.80 | 9.3 |
44820 | 10 | 2.98 | 4.92 | 0.90 | 11.3 |
44822 | 12 | 3.54 | 6.05 | 1.00 | 15.4 |
44824 | 14 | 4.10 | 7.17 | 1.10 | 17.8 |
44826 | 16 | 4.66 | 8.29 | 1.20 | 21.5 |
44828 | 18 | 5.23 | 9.17 | 1.20 | 23.9 |
Triple Extension Ladders
Code | No. Rungs / Section | Closed Length (M) | Extended Height (M) | Stab Bar Length (M) | Weight KG |
44851 | 8 | 2.41 | 5.25 | 0.89 | 15.3 |
44852 | 10 | 2.97 | 6.65 | 1.08 | 19.2 |
44853 | 12 | 3.53 | 8.33 | 1.20 | 24.2 |
44854 | 14 | 4.09 | 9.45 | 1.20 | 36 |
The new Zarges EN131 Professional range D Rung Extension Ladder c/w stabiliser bar.
- Conforms with EN131 Professional
- Rung by rung height adjustment in increments of 280mm
- Upper ladder can be used separately as a single ladder ( 44834 44820 49798 49800)
- Stile guide made of extruded aluminium profile
- Replaceable anti slip plastic end caps
- Comfortable D Shaped Rungs
Double Extension Ladders
Code | No. Rungs / Section | Closed Length (M) | Extended Height (M) | Stab Bar Length (M) | Weight KG |
44834 | 8 | 2.42 | 3.80 | 0.80 | 9.3 |
44820 | 10 | 2.98 | 4.92 | 0.90 | 11.3 |
44822 | 12 | 3.54 | 6.05 | 1.00 | 15.4 |
44824 | 14 | 4.10 | 7.17 | 1.10 | 17.8 |
44826 | 16 | 4.66 | 8.29 | 1.20 | 21.5 |
44828 | 18 | 5.23 | 9.17 | 1.20 | 23.9 |
Triple Extension Ladders
Code | No. Rungs / Section | Closed Length (M) | Extended Height (M) | Stab Bar Length (M) | Weight KG |
44851 | 8 | 2.41 | 5.25 | 0.89 | 15.3 |
44852 | 10 | 2.97 | 6.65 | 1.08 | 19.2 |
44853 | 12 | 3.53 | 8.33 | 1.20 | 24.2 |
44854 | 14 | 4.09 | 9.45 | 1.20 | 36 |